<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twisty 3: Simple and lightweight Disclosure Triangles for the web</title>
	<atom:link href="http://xkahn.zoned.net/blog/2010/03/31/twisty-3-simple-and-lightweight-disclosure-triangles-for-the-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://xkahn.zoned.net/blog/2010/03/31/twisty-3-simple-and-lightweight-disclosure-triangles-for-the-web/</link>
	<description>Thoughts</description>
	<lastBuildDate>Sun, 29 Jan 2012 13:14:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://xkahn.zoned.net/blog/2010/03/31/twisty-3-simple-and-lightweight-disclosure-triangles-for-the-web/comment-page-1/#comment-819</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 07 Dec 2010 15:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://xkahn.zoned.net/blog/?p=49#comment-819</guid>
		<description>Goerge: So twisty uses two CSS class names: collapsible and twisty

It&#039;s possible that other sites use these class names already.  It should be pretty easy to edit the class names in the twisty CSS file.  If you change the name of the &quot;twisty&quot; class, you need to change the Javascript as well.

However, it&#039;s MORE likely that the scriptaculous.js file was causing conflicts.</description>
		<content:encoded><![CDATA[<p>Goerge: So twisty uses two CSS class names: collapsible and twisty</p>
<p>It&#8217;s possible that other sites use these class names already.  It should be pretty easy to edit the class names in the twisty CSS file.  If you change the name of the &#8220;twisty&#8221; class, you need to change the Javascript as well.</p>
<p>However, it&#8217;s MORE likely that the scriptaculous.js file was causing conflicts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goerge</title>
		<link>http://xkahn.zoned.net/blog/2010/03/31/twisty-3-simple-and-lightweight-disclosure-triangles-for-the-web/comment-page-1/#comment-818</link>
		<dc:creator>Goerge</dc:creator>
		<pubDate>Tue, 07 Dec 2010 14:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://xkahn.zoned.net/blog/?p=49#comment-818</guid>
		<description>Had a real problem with integrating this with our site . The CSS screwed with the rest of our sites css. Eventually dropped it. Functions great on it&#039;s own.</description>
		<content:encoded><![CDATA[<p>Had a real problem with integrating this with our site . The CSS screwed with the rest of our sites css. Eventually dropped it. Functions great on it&#8217;s own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Kastle</title>
		<link>http://xkahn.zoned.net/blog/2010/03/31/twisty-3-simple-and-lightweight-disclosure-triangles-for-the-web/comment-page-1/#comment-811</link>
		<dc:creator>Paul Kastle</dc:creator>
		<pubDate>Wed, 05 May 2010 19:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://xkahn.zoned.net/blog/?p=49#comment-811</guid>
		<description>Changing the visibility to blank &#039; &#039; from &#039;block&#039; in the js file allows it to work properly when collapsing tbody sections in Firefox.  Neat stuff.</description>
		<content:encoded><![CDATA[<p>Changing the visibility to blank &#8216; &#8216; from &#8216;block&#8217; in the js file allows it to work properly when collapsing tbody sections in Firefox.  Neat stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Kastle</title>
		<link>http://xkahn.zoned.net/blog/2010/03/31/twisty-3-simple-and-lightweight-disclosure-triangles-for-the-web/comment-page-1/#comment-810</link>
		<dc:creator>Paul Kastle</dc:creator>
		<pubDate>Tue, 04 May 2010 23:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://xkahn.zoned.net/blog/?p=49#comment-810</guid>
		<description>Thanks, this is great and very useful. I have rows in a table that I need to collapse, and this works for it if it acts on tbody sections, but to make the image twist properly I have to break it into seperate tables, one for each section. I have found an issue in Firefox though, upon un collapsing a section it looses all table formatting. It works fine in IE though.  I&#039;ll post if I figure it out.</description>
		<content:encoded><![CDATA[<p>Thanks, this is great and very useful. I have rows in a table that I need to collapse, and this works for it if it acts on tbody sections, but to make the image twist properly I have to break it into seperate tables, one for each section. I have found an issue in Firefox though, upon un collapsing a section it looses all table formatting. It works fine in IE though.  I&#8217;ll post if I figure it out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

